| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 247282 |
| | Price: | | $300,000 |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 4 |
| | Baths: | | 3.50 |
| | Garage: | | 3 |
| | Year Built: | | 2005 |
| | Square Feet: | | 2837 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | LONGVIEW AT THE OAKS |
|
| |  |  | | |
PC8457*What a wonderful home!! 4 BR, 3 1/2 bath, nestled on the 10th green. Kitchen has beautiful chocolate glazed maple cabinets, granite, hickory floors, perfect for the cook of the home. Formal dining, separate eating space and island to seat guests for entertaining. Two fireplaces, and an elegant master suite. Covered composite deck, covered patio with gas line for grill and wired and ready for your hot tub. Basement boasts rec/theatre room, HUGE bar/kitchen, 2 more large bedrooms and bath. This one is priced to sell. Compare to all others for the $, this one's a 10!!
|
| DIRECTIONS: | |
| 63RD AND ROCK, WEST TO TRIPLE CREEK, SOUTH TO FAIRWAY, WEST TO HOME |
| | | |
| Elementary School: | El Paso |
| Middle School: | Derby |
| High School: | Derby |
|
| Acreage Range: | City Lot |
| Age: | 5 or Less |
| Appliances: | Dishwasher, Disposal, Range/Oven |
| Architecture: | Ranch |
| Basement: | Yes - Finished |
| Basement / Foundation: | View Out, Walk Out Basement |
| Basement Finish: | 1 Bath, 2 Bedroom, Kitchen, Rec/Family Room, Storage |
| Bedrooms Ag: | 2 |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Eating Space in Kitchen, Formal |
| Dom: | 582 |
| Exterior Amenities: | Covered Patio, Deck, Guttering, Irrigation Well, Sidewalks, Sprinkler System |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Gas, Rec Room/Den, Two |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Opener |
| General Taxes: | 4138.02 |
| Heating: | Forced Air, Gas |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Hot Tub, Wet Bar, Whirlpool, Window Coverings-Part, Wired for Surround Sound |
| Kitchen Features/Equipment: | Eating Bar, Island, Range Hood |
| Laundry: | Main Floor, Separate Room |
| Levels: | One Story |
| Lot Description: | Golf Course |
| Lot Size Sqft: | 11399 SF |
| Master Bedroom: | Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan |
| Neighborhood Amenities: | Club House, Exercise Facility, Golf Course, Greenbelt |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Sqft Ag: | 1667 |
| Sqft Bf: | 1170 |
| Tot Heat Sqft: | 2837 |
| Total Specials: | 17929 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | HBPP Purchased |
| Year Built: | 2005 |
| Yearly Hoa Dues: | 360 |
| Yearly Specials: | 1692 |
| Basement | Description | Length | Width | Area | Features |
| | Bedroom | 12.00 | 16.00 | 192 | CRP |
| | Family Room | 16.00 | 29.00 | 464 | CRP |
| Main Level |
| | Bedroom | 9.00 | 11.00 | 99 | CRP |
| | Dining Room | 11.00 | 12.00 | 132 | WOD |
| | Kitchen | 19.00 | 20.00 | 380 | WOD |
| | Living Room | 20.00 | 20.00 | 400 | WOD |
| | Master Bedroom | 16.00 | 18.00 | 288 | CRP |
This listing is courtesy of PRUDENTIAL DINNING-BEARD WEST.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Connie Blake shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2010 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 9/7/2010 5:00:02 AM
|
|