| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 247519 |
| | Price: | | $71,500 |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 3 |
| | Baths: | | 2.00 |
| | Garage: | | 2 |
| | Year Built: | | 1900 |
| | Square Feet: | | 1586 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | FREDERICK DUBOIS ADDN. |
|
| |  | |
ONE OF A KIND 2 living areas-2 kitchens-2 baths-2 living rooms-split bedroom plan-could be duplex or Mother-In Law quarters- 2 furnances-2 air units-oversized 2 car garage-new wood deck-covered front porch-unfinished basement- SELLING "AS IT" warranty pruchased
|
| DIRECTIONS: | |
| HYDRAULIC & LINCOLN-WEST TO ELLIS NORTH TO MORRIS |
| | | |
| Elementary School: | Linwood |
| Middle School: | Mead |
| High School: | East |
|
| Acreage Range: | City Lot |
| Age: | 81+ Years |
| Appliances: | Range/Oven, Refrigerator |
| Architecture: | Ranch |
| Basement: | Yes - Unfinished |
| Basement / Foundation: | Full |
| Basement Finish: | None |
| Bedrooms Ag: | 3 |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Formal |
| Dom: | 604 |
| Exterior Amenities: | Deck, Fence-Other/See Remarks, Security Light, Storm Door(s), Storm Windows/Ins Glass |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Detached, Opener, Oversized |
| General Taxes: | 992.00 |
| Heating: | Forced Air, Gas |
| Interior Amenities: | Ceiling Fan(s) |
| Laundry: | Main Floor, Separate Room |
| Levels: | One Story |
| Lot Description: | Standard |
| Lot Size Sqft: | 90X75 |
| Master Bedroom: | Split Bedroom Plan |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Sqft Ag: | 1586 |
| Tot Heat Sqft: | 1586 |
| Utilities: | Private Water, Sewer |
| Warranty: | HBPP Purchased |
| Year Built: | 1900 |
| Yearly Specials: | 3.650000 |
| Main Level | Description | Length | Width | Area | Features |
| | Bedroom | 11.00 | 11.00 | 121 | CRP |
| | Bedroom | 11.00 | 11.00 | 121 | CRP |
| | Dining Room | 13.00 | 12.00 | 156 | CRP |
| | Kitchen | 14.00 | 9.00 | 126 | TIL |
| | Living Room | 13.00 | 12.00 | 156 | CRP |
| | Master Bedroom | 11.00 | 9.00 | 99 | CRP |
This listing is courtesy of Standard Realty Co..
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Connie Blake shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2010 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 9/7/2010 5:00:02 AM
|
|