| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 244239 |
| | Price: | | $629,500 |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 4 |
| | Baths: | | 4.50 |
| | Garage: | | 3 |
| | Year Built: | | 2008 |
| | Square Feet: | | 4024 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | HARBOR ISLE 3RD ADDITION |
|
|  |  |  | | |
WINNER OF 6 SPRING PARADE OF HOMES AWARDS: Effective Design, Best Kitchen, Best Basement Design, Decorating/Merchandising/Color, Unique Feature for TV in shower and Landscaping. Energy Star! A unique new open plan with elevator option, four separated master-sized bedrooms with private baths, walk-in closets. This exciting & practical universal access design home is built with exceptional energy saving construction. Formal dining room, gathering room, bayed breakfast room overlooking covered deck, beautiful lake view and private dock.
|
| DIRECTIONS: | |
| I-235 NORTH TO EXIT 13 MERIDIAN/VALLEY CENTER. TURN NORTH ON MERDIAN ABOUT HALF MILE TO HARBOR ISLE 3RD ADDITION. TURN EAST ON DRIFTWOOD ST. TO HOME. |
| | | |
| Elementary School: | Pleasant Valley |
| Middle School: | Pleasant Valley |
| High School: | Heights |
|
| Acreage Range: | City Lot |
| Age: | New |
| Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
| Architecture: | Ranch, Traditional |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full, Walk Out Basement |
| Basement Finish: | 1/2 Bath, 2 Bedroom, Rec/Family Room, Storage, Wet Bar |
| Bedrooms Ag: | 2 |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Space in Kitchen, Formal |
| Dom: | 702 |
| Exterior Amenities: | Covered Patio, Guttering, Handicap Access, Irrigation Well, Other/See Remarks, Patio, Sprinkler System |
| Exterior Construction: | Frame, Frame w/More than 50% Mas |
| Fireplace: | Family Room, Gas, Living Room, Two |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Oversized |
| General Taxes: | 6963.16 |
| Heating: | Forced Air, Gas |
| Hoa Dues Include: | Other/See Remarks |
| Interior Amenities: | Ceiling Fan(s), Central Vacuum, Closet-Walk-In, Decorative Fireplace, Handicap Access, Hardwood Floors, Humidifier, Security System |
| Kitchen Features/Equipment: | Gas Hookup, Island, Pantry, Range Hood |
| Laundry: | 220-Electric, Main Floor, Separate Room |
| Levels: | One Story |
| Lot Description: | Waterfront w/o Access |
| Lot Size Sqft: | 10618 |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan |
| Neighborhood Amenities: | Lake/Pond |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Sqft Ag: | 2262 |
| Sqft Bf: | 1762 |
| Tot Heat Sqft: | 4024 |
| Total Specials: | 19000.000000 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | Builder Warranty |
| Year Built: | 2008 |
| Yearly Hoa Dues: | 300 |
| Yearly Specials: | 1808.670000 |
| Basement | Description | Length | Width | Area | Features |
| | Bedroom | 12.03 | 17.42 | 209 | CRP |
| | Bedroom | 12.04 | 15.04 | 181 | CRP |
| | Family Room | 37.04 | 24.00 | 889 | CRP |
| Main Level |
| | Bedroom | 13.00 | 16.00 | 208 | CRP |
| | Dining Room | 13.04 | 12.04 | 157 | CRP |
| | Kitchen | 24.00 | 12.00 | 288 | WOD |
| | Living Room | 21.00 | 20.00 | 420 | CRP |
| | Master Bedroom | 13.00 | 18.00 | 234 | CRP |
This listing is courtesy of NORTH LAKES REALTY.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Connie Blake shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2010 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 9/7/2010 7:00:01 AM
|
|