 |
2665 N Bayside Ct, Wichita, KS
| Above Ground Bedrooms: | 3 |
| Above Ground Living Area: | 2075 |
| Acreage: | City Lot |
| Age: | Model - Not for Sale |
| Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
| Architecture: | Ranch, Traditional |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full, Walk Out Basement |
| Basement Finish: | 1 Bath, 2 Bedroom, Game Room, Other/See Remarks, Rec/Family Room, Storage, Wet Bar |
| Basement Finished Area: | 1600 |
| Cooling: | Central, Electric |
| Currently Rented: | No |
| Dining Area: | Kitchen/Dining Combo, Kitchen/Family Room |
| Exterior Amenities: | Guttering, Irrigation Well, Sprinkler System, Storm Windows/Ins Glass, Wood Deck |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Family Room, Gas, Kitchen/Hearth Room, Two |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached |
| General Taxes: | 6095 |
| Heating: | Forced Air, Gas |
| Hoa Dues Include: | Recreation Facility |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Vaulted Ceiling, Wet Bar, Whirlpool, Window Coverings-Part |
| Kitchen Features: | Eating Bar, Pantry |
| Laundry: | Main Floor, Separate Room |
| Levels: | One Story |
| Lot Description: | Cul-de-Sac, Waterfront |
| Lot Size Sqft: | 90x163 |
| Master Bedroom: | Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan |
| Neighborhood Amenities: | Club House, Lake/Pond, Playground, Swimming Pool |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Total Specials: | 35000 |
| Utilities: | Public Water, Sewer |
| Warranty: | Builder Warranty |
| Year Built: | 2006 |
| Yearly Specials: | 2700 |
| Basement | Description | Length | Width | Area | Features |
| | Bedroom 3 | 12.33 | 14.00 | 173 | Carpet |
| | Bedroom 4 | 15.50 | 12.00 | 186 | Carpet |
| | Family Room | 20.00 | 34.00 | 680 | |
| | Rec Room | 14.58 | 19.17 | 280 | |
| Main Level |
| | Bedroom 1 | 13.67 | 12.33 | 169 | Carpet |
| | Bedroom 2 | 12.33 | 13.00 | 160 | Carpet |
| | Dining Room | 11.00 | 10.00 | 110 | Wood |
| | Kitchen | 15.00 | 31.50 | 473 | Wood |
| | Living Room | 14.67 | 15.00 | 220 | Carpet |
| | Master Bedroom | 17.50 | 15.00 | 263 | Carpet |
This listing is courtesy of PRUDENTIAL DINNING-BEARD - EAST.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Connie Blake shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2009 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 1/5/2009 11:43:00 AM
|