 |
1940 Wyndham Rd, Park City, KS
 | |
|
| | Status: | | Withdrawn |
| | MLS Number: | | 213595 |
| | Price: | | $178,111 Calculate Payments |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 3 |
| | Baths: | | 2.00 |
| | Garage: | | 2 |
| | Year Built: | | 2005 |
| | Square Feet: | | 1480 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | Wyndham Creek 2nd |
|
|  |  |  | | |
Beautiful "Fairmont" Model Home Built by Moeder Construction. Live Comfortably in this Brand-New 3 Bedroom/2 Bath Ranch Home on a Placid Street with Easy-Care Professional Landscape. Superlative Touches in this Custom-Decorated Model Home Include Airy Interior, Deck and Formal Dining Area. 3-Car Garage. Tiled Foyer, Large Rooms, Center Entry. Spacious Great Room, Vaulted Ceilings, Heat-Saving Thermal Glass. Oak Woodwork, Hardwood Flooring, New Interior Decor. Quiet-Toned Decor, Main-Level Master Suite, Comfortable Large Bedrooms. Big Bathrooms, Master Bathroom with Separate Shower, Dual Sinks, Soaking Tub, Kitchen with Work Island, Pantry. Underground Utilities, Builders Warranty Package, Central Heat and Air Considioning. Ceiling Fans. Fishing, Open Basement, Covered Front Porch. Essential Automatic Sprinkler System. It's Distinctive & Delightful! Model not for sale. Open Daily 1-5:30.
|
| DIRECTIONS: | | | | | |
| I 135 N to 53rd St exit, East to Hydraulic, S to Wyndham Creek Entrance, East and follow signs |
| |
| Elementary School: | Chisholm T |
| Middle School: | Stucky Mid |
| High School: | Heights |
|
| Above Ground Bedrooms: | 3 |
| Above Ground Living Area: | 1480 |
| Acreage: | City Lot |
| Age: | Model - Not for Sale |
| Appliances: | Dishwasher, Disposal, Range/Oven |
| Architecture: | Ranch |
| Basement: | Yes - Unfinished |
| Basement / Foundation: | Full, View Out |
| Basement Finish: | None, Rough-In Bath |
| Basement Finished Area: | 0 |
| Cooling: | Central, Electric |
| Currently Rented: | No |
| Dining Area: | Kitchen/Dining Combo |
| Exterior Amenities: | Guttering, Landscaping Not Included, Storm Door(s), Storm Windows/Ins Glass, Wood Deck |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Living Room, One, Woodburning |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached |
| General Taxes: | 2753.88 |
| Heating: | Forced Air, Gas |
| Interior Amenities: | Ceiling Fan(s), Vaulted Ceiling |
| Kitchen Features: | Electric Hookup, Island, Pantry, Range Hood |
| Laundry: | Main Floor |
| Levels: | One Story |
| Lot Description: | Standard |
| Lot Size Sqft: | irr |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm |
| Neighborhood Amenities: | Playground |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Total Specials: | 22000 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | Builder Warranty |
| Year Built: | 2005 |
| Yearly Specials: | 1644.81 |
| Main Level | Description | Length | Width | Area | Features |
| | Bedroom 1 | 11.00 | 11.00 | 121 | Carpet |
| | Bedroom 2 | 11.00 | 11.00 | 121 | Carpet |
| | Dining Room | 13.00 | 10.00 | 130 | Wood |
| | Kitchen | 13.00 | 11.00 | 143 | Wood |
| | Living Room | 15.00 | 18.00 | 270 | Carpet |
| | Master Bedroom | 12.00 | 17.00 | 204 | Carpet |
This listing is courtesy of Keller Williams Hometown Partners.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Connie Blake shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2009 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 1/5/2009 11:43:00 AM
|