| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 241723 |
| | Price: | | $229,000 |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 3 |
| | Baths: | | 2.00 |
| | Garage: | | 2 |
| | Year Built: | | 2008 |
| | Square Feet: | | 2187 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | SOUTHERN RIDGE |
|
| |  |  | | |
FLAGSTAFF MODEL HAS 3BRS, 2BA, WALK IN SAFE RM, SEPARATE LAUNDRY RM, OVERSIZE 2 CAR GAR PLUS MANY OTHER FEATURES. LOT PRICE IS INCLUDED. VIEW FLOOR PLAN, ROOM BY ROOM, SPEC SHEET, ELEVATIONS & PROPERTY DISCLOSURE IN ASSOCIATED DOCS. OTHER PLANS & LOTS AVAILABLE IN MAIZE CT. CLOSED BUILDER PROGRAM. TAXES NOTED ARE FOR LOT ONLY, IMPROVEMENT TAXES HAVE NOT BEEN ESTABLISHED, BUT ARE EST. TO BE $2640.00 YEARLY. PRICE SUBJECT TO CHANGE WITHOUT NOTICE. INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED.
|
| DIRECTIONS: | |
| FROM KELLOGG & MAIZE RD. SOUTH ON MAIZE RD TO 2500 MAIZE CT, WEST INTO MAIZE CT. |
| | | |
| Elementary School: | Goddard |
| Middle School: | Goddard |
| High School: | Goddard |
|
| Acreage Range: | City Lot |
| Age: | Under Construction |
| Appliances: | Dishwasher, Disposal |
| Architecture: | Southwestern |
| Basement: | None |
| Basement / Foundation: | None, Slab |
| Basement Finish: | None |
| Bedrooms Ag: | 3 |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Kitchen/Dining Combo |
| Dom: | 729 |
| Exterior Amenities: | Covered Patio, Guttering, Handicap Access, Other/See Remarks, Patio, Storm Shelter, Storm Windows/Ins Glass |
| Exterior Construction: | Frame, Masonry-Brick |
| Fireplace: | Living Room, One, Wood burning |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Oversized |
| General Taxes: | 221.26 |
| Heating: | Forced Air, Gas |
| Hoa Dues Include: | Recreation Facility |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Decorative Fireplace, Fireplace Doors/Screens, Handicap Access |
| Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Island, Pantry, Range Hood |
| Laundry: | 220-Electric, Main Floor, Separate Room |
| Levels: | One Story |
| Lot Description: | Cul-de-Sac, Standard |
| Lot Size Sqft: | 7200 |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Shower/Master Bedroom |
| Neighborhood Amenities: | Greenbelt, Jogging Path, Lake/Pond, Playground, Swimming Pool |
| Other Rooms: | Concrete Storm Room |
| Ownership: | Corporate |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Sqft Ag: | 2187 |
| Tot Heat Sqft: | 2187 |
| Total Specials: | 11803.880000 |
| Utilities: | Natural Gas, Public Water |
| Warranty: | Builder Warranty |
| Year Built: | 2008 |
| Yearly Hoa Dues: | 300 |
| Yearly Specials: | 1180.370000 |
| Main Level | Description | Length | Width | Area | Features |
| | Bedroom | 12.00 | 16.00 | 192 | CRP |
| | Bedroom | 13.00 | 14.00 | 182 | CRP |
| | Dining Room | 12.00 | 16.00 | 192 | TIL |
| | Kitchen | 14.00 | 14.00 | 196 | TIL |
| | Living Room | 16.00 | 20.00 | 320 | CRP |
| | Master Bedroom | 16.00 | 20.00 | 320 | CRP |
This listing is courtesy of J.P. WEIGAND & SONS E HARRY.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Connie Blake shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2010 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 9/7/2010 5:00:02 AM
|
|